2017 Triumph 675r
Triumph Daytona 675 Specs
(2015)
Only images from Creative Commons allowed. Ultimate Specs does not claim ownership of user submitted images.
The Triumph Daytona 675 model is a Sport bike manufactured by Triumph . In this version sold from year 2015 , the dry weight is 167.0 kg (368.2 pounds) and it is equipped with a In-line three, four-stroke motor. The engine produces a maximum peak output power of 128.00 HP (93.4 kW)) @ 12500 RPM and a maximum torque of 74.00 Nm (7.5 kgf-m or 54.6 ft.lbs) @ 11900 RPM . With this drive-train, the Triumph Daytona 675 is capable of reaching a maximum top speed of . On the topic of chassis characteristics, responsible for road holding, handling behavior and ride comfort, the Triumph Daytona 675 has a Aluminium beam twin spar. Braced, twin-sided, aluminium alloy with adjustable pivot position swing arm. frame with front suspension being Kayaba 41mm upside down forks with adjustable preload, rebound and high/low speed compression damping. and at the rear, it is equipped with Kayaba monoshock with piggy back reservoir adjustable for preload, rebound and high/low speed compression damping. . Stock tire sizes are 120/70-ZR17 on the front, and 180/55-ZR17 on the rear. As for stopping power, the Triumph Daytona 675 braking system includes Double disc. Nissin 4-piston radial mono-block calipers. Switchable ABS. size 308 mm (12.1 inches) at the front and Single disc. Nissin single piston caliper. Switchable ABS. size 220 mm (8.7 inches) at the back.
Triumph Daytona 675 General Information | |
Brand | Triumph |
Model | Triumph Daytona 675 |
Start year | 2015 |
Year | 2015 |
Category | Sport |
Factory Warranty (Years / miles) | 2 year warranty unlimited mileage |
Triumph Daytona 675 Dimensions, Aerodynamics and weight | |
Frame type | Aluminium beam twin spar. Braced, twin-sided, aluminium alloy with adjustable pivot position swing arm. |
Seat details | - |
Wheelbase | 1,395 mm (54.9 inches) |
Length | 2,020 mm (79.5 inches) |
Width | 710 mm (28.0 inches) |
Height | 1,105 mm (43.5 inches) |
Seat Height | 830 mm (32.7 inches) If adjustable, lowest setting. |
Alternate Seat Height | - |
Ground Clearance | - |
Trail size | 88 mm (3.5 inches) |
Wheels details | Cast aluminium alloy 5-spoke |
Front Tyres - Rims dimensions | 120/70-ZR17 |
Rear Tyres - Rims dimensions | 180/55-ZR17 |
Front brakes | Double disc. Nissin 4-piston radial mono-block calipers. Switchable ABS. |
Rear brakes | Single disc. Nissin single piston caliper. Switchable ABS. |
Front Brakes Dimensions - Disc Dimensions | 308 mm (12.1 inches) |
Rear Brakes Dimensions - Disc Dimensions | 220 mm (8.7 inches) |
Curb Weight (including fluids) | 187.0 kg (412.3 pounds) |
Dry Weight | 167.0 kg (368.2 pounds) |
Front Percentage of Weight | - |
Rear Percentage of Weight | - |
Weight-Power Output Ratio : | 0.7665 HP/kg |
Fuel Tank Capacity | 17.40 litres (4.60 gallons) |
Reserve Fuel Capacity | - |
Carrying Details and Capacity | - |
Front Suspension | Kayaba 41mm upside down forks with adjustable preload, rebound and high/low speed compression damping. |
Front Suspension Travel | 110 mm (4.3 inches) |
Rear Suspension | Kayaba monoshock with piggy back reservoir adjustable for preload, rebound and high/low speed compression damping. |
Rear Suspension Travel | 130 mm (5.1 inches) |
Triumph Daytona 675 Engine and Transmission Technical Data | |
Engine type - Number of cylinders | In-line three, four-stroke |
Engine details | - |
Fuel system | Injection. Multipoint sequential electronic fuel injection with forced air induction and SAI |
Engine size - Displacement - Engine capacity | 675.00 ccm (41.19 cubic inches) |
Bore x Stroke | 76.0 x 49.6 mm (3.0 x 2.0 inches) |
Compression Ratio | 12.7:1 |
Number of valves per cylinder | 4 |
Camshaft Valvetrain Configuration | Double Overhead Cams/Twin Cam (DOHC) |
Maximum power - Output - Horsepower | 128.00 HP (93.4 kW)) @ 12500 RPM |
Maximum torque | 74.00 Nm (7.5 kgf-m or 54.6 ft.lbs) @ 11900 RPM |
Engine Maximum RPM | - |
Cooling system | Liquid |
Lubrication system | - |
Engine oil capacity | 3.60 litres (3.80 quarts) |
Exhaust system | Stainless steel 3 into 1 system with valve in secondary and under seat silencer |
Gearbox | 6-speed |
Transmission type, final drive ratio | Chain |
Clutch type | Wet. multi-plate |
Driveline | O ring chain |
Triumph Daytona 675 Performance | |
Top Speed | - |
Acceleration 0 to 100 km/h (0 to 62 mph) | - |
Acceleration 0 to 400m (1/4 mile) | - |
Recuperation 60 to 140 km/h in highest gear | - |
Fuel Consumption - MPG - Economy - Efficiency | - |
CO2 emissions | - |
Emissions | - |
Triumph Daytona 675 Electrical Systems, Ignition and Equipment | |
Ignition Type | Digital-inductive type via engine management system |
Electrical Details | - |
Starter Type | Electric |
Instruments | LCD multi-functional instrument pack with digital speedometer, trip computer, analogue tachometer, lap timer, gear position indicator and programmable gear change lights and clock, coded key immobiliser, TPMS ready and switchable ABS (where fitted). |
Lights | - |
How much horsepower does a Triumph Daytona 675 have?
The Triumph Daytona 675 has 128.00 HP (93.4 kW)) @ 12500 RPM.
How much does a Triumph Daytona 675 weighs?
The Triumph Daytona 675 weighs 167.0 kg (368.2 pounds).
How tall (seat height) is a Triumph Daytona 675?
The Triumph Daytona 675 seat height is 830 mm (32.7 inches) If adjustable, lowest setting.
How many gears does a Triumph Daytona 675 have?
The Triumph Daytona 675 have 6 gears.
Source: https://www.ultimatespecs.com/motorcycles-specs/triumph/triumph-daytona-675-2015
0 Komentar